| Type of membership | Annual fee | Joining fee (new members only) |
| Full family (includes children up to 18years) | £70.00 | £14.00 |
| Full single | £50.00 | £8.00 |
| Junior (under 18 years) | £10.00 | £5.00 |
| Other charges | ||
| Boat | £5.00 | per foot |
| Personal water craft or other craft storage (use of all facilities only, no overnight parking) | £30.00 | Total |
| Water craft boat park fee | £60.00 | per craft |
| Gate key | £5.00 | refundable deposit |
| Tractor Permits | ||
| Club Tractor Permit | £70.00 | per annum/boat |
For an Application Form or the Tractor Permit form, e-mail Tim Bateman from here
Temporary membership includes the use of the club and a boat space.
Printable Application Forms
To open the Membership Rules and Regulations in pdf format click here.
To open the Club Consitution in pdf format click here.